Counter-Strike 2: VRS Monthly Ranking Difference - March 2026
Valve has introduced their own ranking method back in 2023 which has been used in the competitive CS2 scene since 2025. The Valve Regional Standings (VRS) is a ranking system which takes in each teams performance at recent events to determine their rankings upon which teams are invited to certain tournaments including the major.
This system is comprised of multiple factors such as their performance, results against other teams, consistency, LAN results and more.
In this blog I will break down the monthly difference to show where the teams are standing this month, compared to the previous month.
VRS Difference is the amount of points that the team has gained/lost compared to the previous month.
Rank Difference is how many spots did the team climbed or dropped compared to the previous month.
Region: EU - Europe / AM - America / AS - Asia
Note: Some teams VRS points may be a few points off if some games had already happened at the start of the month on midnight (specifically NA games or late night EU matches).
VRS Difference in March 2026:
February 2026 was a short month for Tier 1 CS with only a couple of events (mainly IEM Krakow and PGL Cluj Napoca) happening while some teams played smaller LANs to gain VRS points. Most top teams lost VRS points due to decay as the old events phased out of relevancy with the main contributor being the Esports World Cup that has been phased out of the VRS rankings.
Some of the standout points from January:
9z won the BetBoom RUSH B Summit Season 2, which was a local Brazilian LAN which helped them gain valuable VRS points.
Monte won the Danish LAN, Copenhagen Gaming Week Showdown 2026 which helped them climb 10 positions in the VRS leaderboards.
Gentle Mates and HOTU had strong showings at IstanbuLAN 2026 and Roman Imperium Cup V with both teams in the grand finals to help climb the rankings.
Legacy and BC Game dropped out of the top 25 after some poor showings in smaller tournaments and losing to teams ranked lower than them.
Below are the Top 25 teams standing as of March 2, 2026 (Official Valve Rankings) when compared to February 1, 2026 (HLTV).
|
Ranking |
Team |
VRS Points |
Region |
VRS Difference |
Rank Difference |
| 1 | Vitality | 2029 | EU | 54 | 0 |
| 2 | Furia | 1893 | AM | -45 | 0 |
| 3 | Mouz | 1886 | EU | 126 | 4 |
| 4 | Parivision | 1873 | EU | -50 | -1 |
| 5 | Falcons | 1842 | EU | -75 | -1 |
| 6 | Spirit | 1777 | EU | -38 | 0 |
| 7 | Aurora | 1707 | EU | -29 | 1 |
| 8 | Natus Vincere | 1686 | EU | -166 | -3 |
| 9 | The Mongolz | 1616 | AS | -83 | 1 |
| 10 | Astralis | 1588 | EU | -23 | 7 |
| 11 | G2 | 1587 | EU | -108 | 0 |
| 12 | Faze | 1552 | EU | -182 | -3 |
| 13 | Gamerlegion | 1535 | EU | -48 | 6 |
| 14 | FUT | 1530 | EU | -101 | 1 |
| 15 | Gentle Mates | 1476 | EU | -224 | 12 |
| 16 | Heroic | 1475 | EU | -64 | 8 |
| 17 | NRG | 1434 | AM | -166 | 1 |
| 18 | Monte | 1429 | EU | 75 | 20 |
| 19 | BetBoom | 1417 | EU | -117 | 6 |
| 20 | Mibr | 1407 | AM | -96 | 6 |
| 21 | B8 | 1404 | EU | -246 | -8 |
| 22 | HOTU | 1401 | EU | -87 | 6 |
| 23 | Team Liquid | 1400 | EU | -249 | -9 |
| 24 | 3DMax | 1397 | EU | -274 | -12 |
| 25 | 9z | 1382 | AM | 207 | 37 |
VRS Difference in February 2026:
January 2026 was a slow start to the year as there was the player break and many teams made roster changes which affected their rankings.
Some of the standout points from January:
Many NA teams such as M80 and NRG gained vital VRS points from Fl0ms Mythical LAN and Fragadelphia Miami.
Parivision had a strong start to the year by winning the BLAST Bounty 2026 Season 1 Finals.
BC Game acquired SAW’s core to help propel them up the VRS rankings.
Passion UA, Imperial and Gentle Mates had dropped out of the top 25 teams by the start of February following lackluster results and inactivity.
Below are the Top 25 teams standing as of February 1, 2026 when compared to January 1, 2026.
|
Ranking |
Team |
VRS Points |
Region |
VRS Difference |
Rank Difference |
| 1 | Vitality | 1975 | EU | -14 | 1 |
| 2 | Furia | 1938 | AM | -70 | -1 |
| 3 | Parivision | 1923 | EU | 343 | 13 |
| 4 | Falcons | 1917 | EU | 9 | -1 |
| 5 | Natus Vincere | 1852 | EU | -2 | 1 |
| 6 | Spirit | 1815 | EU | -48 | -2 |
| 7 | Mouz | 1760 | EU | -97 | -2 |
| 8 | Aurora | 1736 | EU | 7 | 1 |
| 9 | Faze | 1734 | EU | -65 | -2 |
| 10 | The Mongolz | 1699 | AS | -95 | -2 |
| 11 | G2 | 1695 | EU | 12 | 0 |
| 12 | 3DMax | 1671 | EU | 53 | 2 |
| 13 | B8 | 1650 | EU | -72 | -3 |
| 14 | Team Liquid | 1649 | EU | 22 | -1 |
| 15 | FUT | 1631 | EU | 79 | 4 |
| 16 | Legacy | 1612 | AM | -63 | -4 |
| 17 | Astralis | 1611 | EU | 6 | -2 |
| 18 | NRG | 1600 | AM | 241 | 14 |
| 19 | Gamerlegion | 1583 | EU | 156 | 8 |
| 20 | PaiN | 1563 | AM | -9 | -2 |
| 21 | BC Game | 1547 | EU | 573 | 71 |
| 22 | Ninjas in Pyjamas | 1543 | EU | 1 | -1 |
| 23 | M80 | 1542 | AM | 71 | 2 |
| 24 | Heroic | 1539 | EU | -36 | -7 |
| 25 | BetBoom | 1534 | EU | 115 | 4 |
Photo Courtesy: HLTV